Water Sports Carrier - Mopar (TCKAY883)
Details
- Genuine:
- SKU: TCKAY883
- Other Names: Carrier
- Description: Includes one pair ratcheting tie downs, two straps, and buckle protectors.
Thule™ 883 Glide and Set ™ Kayak Carrier from the leading US manufacturer of car rack systems. The perfect combination of the Hydro-Glide ™ and Set-To-Go ™ saddles in one package. The Set-To-Go™ saddle provides the perfect combination of hull conformance and lateral stability, while the Hydro-Glide's™ low friction design provides the slickest and easiest way to load a kayak. Fits Thule standard, Rapid Aero™, Xsporter™ bars, round bars, and most factory installed racks. - Condition: New
- Replaces: 82205416, 82211708, TC883KAY
- Install Time: Under 1 hour
- Sold In Quantity: 1
- May Be Required: TRAB4553
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2022 | Chrysler | 300 | S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2022 | Chrysler | Pacifica | Hybrid Limited, Hybrid Pinnacle, Hybrid Touring L, Limited, Pinnacle, Touring, Touring L | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2022 | Dodge | Charger | GT, R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SXT, Scat Pack | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2022 | Dodge | Durango | Citadel, GT, GT Plus, R/T, R/T Plus, SRT 392, SXT | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2022 | Fiat | 500X | Pop, Sport, Trekking | 1.3L L4 - Gas |
2022 | Jeep | Cherokee | Latitude Lux, Limited, Trailhawk, X | 2.0L L4 - Gas, 2.4L L4 - Gas, 3.2L V6 - Gas |
2022 | Jeep | Compass | Latitude, Latitude Lux, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2022 | Jeep | Gladiator | Altitude, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Willys, Willys Sport | 3.0L V6 - Diesel, 3.6L V6 - Gas |
2022 | Jeep | Grand Wagoneer | Obsidian, Series I, Series II, Series III | 6.4L V8 - Gas |
2022 | Jeep | Renegade | Altitude, Latitude, Limited, Sport, Trailhawk | 1.3L L4 - Gas |
2022 | Jeep | Wagoneer | Series II, Series III | 5.7L V8 - Electric/Gas |
2022 | Jeep | Wrangler | Rubicon, Sport, Sport S, Willys, Willys Sport | 2.0L L4 - Gas, 3.6L V6 - Electric/Gas, 3.6L V6 - Gas |
2022 | Ram | ProMaster City | Base | 2.4L L4 - Gas |
2021 | Chrysler | 300 | S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2021 | Chrysler | Pacifica | Hybrid Limited, Hybrid Pinnacle, Hybrid Touring, Hybrid Touring L, Limited, Pinnacle, Touring, Touring L | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2021 | Chrysler | Voyager | L, LX | 3.6L V6 - Flex, 3.6L V6 - Gas |
2021 | Dodge | Charger | GT, R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SXT, Scat Pack | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2021 | Dodge | Durango | Citadel, GT, GT Plus, R/T, SRT, SRT Hellcat, SXT, SXT Plus | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2021 | Fiat | 500X | Pop, Sport, Trekking, Trekking Plus | 1.3L L4 - Gas |
2021 | Jeep | Cherokee | 80th Anniversary, Altitude, High Altitude, Latitude, Latitude Lux, Latitude Plus, Limited, Trailhawk | 2.0L L4 - Gas, 2.4L L4 - Gas, 3.2L V6 - Gas |
2021 | Jeep | Compass | 80th Anniversary, Altitude, Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2021 | Jeep | Gladiator | 80th Anniversary, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Willys, Willys Sport | 3.0L V6 - Diesel, 3.6L V6 - Gas |
2021 | Jeep | Grand Cherokee | 80th Anniversary, High Altitude, Laredo E, Laredo X, Limited, Overland, SRT, Summit, Trackhawk, Trailhawk | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2021 | Jeep | Grand Cherokee L | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | 3.6L V6 - Flex, 5.7L V8 - Gas |
2021 | Jeep | Renegade | 80th Anniversary, Islander, Jeepster, Latitude, Limited, Sport, Trailhawk, Upland | 1.3L L4 - Gas, 2.4L L4 - Gas |
2021 | Jeep | Wrangler | 80th Anniversary, Freedom, Islander, Rubicon, Sport, Sport S, Willys, Willys Sport | 2.0L L4 - Gas, 3.6L V6 - Electric/Gas, 3.6L V6 - Gas |
2021 | Ram | ProMaster City | Base, SLT, Tradesman, Tradesman SLT | 2.4L L4 - Gas |
2020 | Chrysler | 300 | C, Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2020 | Chrysler | Pacifica | Hybrid Limited, Hybrid Touring, Hybrid Touring L, Limited, Touring, Touring L, Touring L Plus | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2020 | Chrysler | Voyager | L, LX | 3.6L V6 - Flex, 3.6L V6 - Gas |
2020 | Dodge | Charger | GT, R/T, SRT Hellcat Widebody, SXT, Scat Pack | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2020 | Dodge | Durango | Citadel, GT, GT Plus, R/T, SRT, SXT, SXT Plus | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2020 | Dodge | Grand Caravan | SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2020 | Dodge | Journey | Crossroad, SE Value | 2.4L L4 - Gas |
2020 | Fiat | 500L | Lounge, Pop, Trekking, Urbana | 1.4L L4 - Gas |
2020 | Fiat | 500X | Pop, Sport, Trekking, Trekking Plus | 1.3L L4 - Gas |
2020 | Jeep | Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited, Trailhawk, Trailhawk Elite, Upland | 2.0L L4 - Gas, 2.4L L4 - Gas, 3.2L V6 - Gas |
2020 | Jeep | Compass | Altitude, High Altitude, Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2020 | Jeep | Gladiator | Altitude, Mojave, Overland, Rubicon, Sport, Sport S | 3.6L V6 - Gas |
2020 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk, Upland | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2020 | Jeep | Renegade | Altitude, High Altitude, Latitude, Limited, Sport, Trailhawk, Upland | 1.3L L4 - Gas, 2.4L L4 - Gas |
2020 | Jeep | Wrangler | Rubicon, Sport, Sport S | 2.0L L4 - Gas, 3.6L V6 - Gas |
2020 | Ram | ProMaster City | Base, SLT, Tradesman, Tradesman SLT | 2.4L L4 - Gas |
2019 | Chrysler | 300 | C, Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2019 | Chrysler | Pacifica | Hybrid Limited, Hybrid Touring L, Hybrid Touring Plus, L, LX, Limited, Touring L, Touring L Plus, Touring Plus | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2019 | Dodge | Charger | GT, R/T, SRT Hellcat, SXT, Scat Pack | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2019 | Dodge | Durango | Citadel, GT, R/T, SRT, SXT, SXT Plus | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2019 | Dodge | Grand Caravan | SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2019 | Dodge | Journey | Crossroad, GT, SE | 2.4L L4 - Gas, 3.6L V6 - Flex |
2019 | Fiat | 500L | Lounge, Pop, Trekking, Urbana | 1.4L L4 - Gas |
2019 | Fiat | 500X | Trekking | 1.3L L4 - Gas |
2019 | Jeep | Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite | 2.0L L4 - Gas, 2.4L L4 - Gas, 3.2L V6 - Gas |
2019 | Jeep | Compass | High Altitude, Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2019 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk, Upland | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2019 | Jeep | Renegade | Latitude, Limited, Sport, Trailhawk | 1.3L L4 - Gas, 2.4L L4 - Gas |
2019 | Jeep | Wrangler | Rubicon, Sport, Sport S | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.6L V6 - Gas |
2019 | Ram | ProMaster City | Base, SLT, Tradesman, Tradesman SLT | 2.4L L4 - Gas |
2018 | Chrysler | 300 | C, Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2018 | Chrysler | Pacifica | Hybrid Limited, Hybrid Touring L, Hybrid Touring Plus, L, LX, Limited, Touring L, Touring L Plus, Touring Plus | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2018 | Dodge | Charger | Daytona, Daytona 392, GT, GT Plus, R/T, R/T Scat Pack, SRT 392, SRT Hellcat, SXT, SXT Plus, SXT Plus Leather | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2018 | Dodge | Durango | Citadel, GT, R/T, SRT, SXT, SXT Plus | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2018 | Dodge | Grand Caravan | SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2018 | Dodge | Journey | Crossroad, GT, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2018 | Fiat | 500L | Lounge, Pop, Trekking | 1.4L L4 - Gas |
2018 | Fiat | 500X | Trekking | 2.4L L4 - Gas |
2018 | Jeep | Cherokee | Latitude, Latitude Plus, Limited, Overland, Trailhawk | 2.4L L4 - Gas, 3.2L V6 - Gas |
2018 | Jeep | Compass | Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2018 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Overland, SRT, Summit, Trackhawk, Trailhawk | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2018 | Jeep | Renegade | Altitude, Latitude, Limited, Sport, Trailhawk | 1.4L L4 - Gas, 2.4L L4 - Flex, 2.4L L4 - Gas |
2018 | Jeep | Wrangler | Rubicon, Sport, Sport S | 2.0L L4 - Electric/Gas, 3.6L V6 - Gas |
2018 | Ram | ProMaster City | Base, SLT, Tradesman, Tradesman SLT | 2.4L L4 - Gas |
2017 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2017 | Dodge | Charger | SE | 3.6L V6 - Flex |
2017 | Dodge | Durango | Citadel, GT, R/T, SXT | 3.6L V6 - Flex, 5.7L V8 - Gas |
2017 | Dodge | Grand Caravan | GT, SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2017 | Dodge | Journey | Crossroad, GT, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2017 | Fiat | 500L | Lounge, Pop, Trekking, Urbana | 1.4L L4 - Gas |
2017 | Fiat | 500X | Trekking | 2.4L L4 - Gas |
2017 | Jeep | Cherokee | Latitude, Limited, Overland, Sport, Trailhawk | 2.4L L4 - Gas, 3.2L V6 - Gas |
2017 | Jeep | Compass | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2017 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT, Summit, Trailhawk | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2017 | Jeep | Renegade | Latitude, Limited, Sport, Trailhawk | 1.4L L4 - Gas, 2.4L L4 - Flex, 2.4L L4 - Gas |
2017 | Ram | ProMaster City | Base, SLT | 2.4L L4 - Gas |
2016 | Chrysler | 200 | C, LX, Limited, S | 2.4L L4 - Gas, 3.6L V6 - Flex |
2016 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2016 | Chrysler | Town & Country | LX, Limited, Limited Platinum, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 | Fiat | 500L | Easy, Lounge, Pop, Trekking, Urbana | 1.4L L4 - Gas |
2015 | Chrysler | 200 | C, LX, Limited, S | 2.4L L4 - Gas, 3.6L V6 - Flex |
2015 | Chrysler | 300 | C, C Platinum, S | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2015 | Chrysler | Town & Country | Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 | Chrysler | 200 | LX, Limited, S, Touring | 2.4L L4 - Gas, 3.6L V6 - Flex |
2014 | Chrysler | 300 | Base, C, S, SRT8 | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2014 | Chrysler | Town & Country | Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2013 | Chrysler | 200 | LX, Limited, S, Touring | 2.4L L4 - Gas, 3.6L V6 - Flex |
2013 | Chrysler | 300 | Base, C, S, SRT8 | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2013 | Chrysler | Town & Country | Limited, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2012 | Chrysler | 200 | LX, Limited, S, Touring | 2.4L L4 - Gas, 3.6L V6 - Flex |
2012 | Chrysler | 300 | Base, C, S, SRT8 | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2012 | Chrysler | Town & Country | Limited, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2011 | Chrysler | 200 | LX, Limited, Touring | 2.4L L4 - Gas, 3.6L V6 - Flex |
2011 | Chrysler | 300 | Base, C | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2011 | Chrysler | Town & Country | Limited, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2010 | Chrysler | 300 | C, C SRT8, Touring | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2010 | Chrysler | PT Cruiser | Classic | 2.4L L4 - Gas |
2010 | Chrysler | Town & Country | LX, Limited, Touring | 3.3L V6 - Flex, 3.8L V6 - Gas, 4.0L V6 - Gas |
2009 | Chrysler | 300 | C, C SRT8, Touring | 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2009 | Chrysler | PT Cruiser | LX, Limited, Touring | 2.4L L4 - Gas |
2009 | Chrysler | Town & Country | LX, Limited, Touring | 3.3L V6 - Flex, 3.8L V6 - Gas, 4.0L V6 - Gas |
2008 | Chrysler | 300 | C, C SRT8, LX, Touring | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2008 | Chrysler | PT Cruiser | LX, Limited, Touring | 2.4L L4 - Gas |
2008 | Chrysler | Pacifica | LX, Limited, Touring | 3.8L V6 - Gas, 4.0L V6 - Gas |
2008 | Chrysler | Town & Country | LX, Limited, Touring | 3.3L V6 - Flex, 3.3L V6 - Gas, 3.8L V6 - Gas, 4.0L V6 - Gas |
2007 | Chrysler | 300 | Base, C, Touring | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas |
2007 | Chrysler | PT Cruiser | Base, GT, Limited, Touring | 2.4L L4 - Gas |
2007 | Chrysler | Pacifica | Base, Limited, Touring | 3.8L V6 - Gas, 4.0L V6 - Gas |
2006 | Chrysler | 300 | Base, C, Touring | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas |
2006 | Chrysler | PT Cruiser | Base, GT, Limited, Touring | 2.4L L4 - Gas |
2006 | Chrysler | Pacifica | Base, Limited, Touring | 3.5L V6 - Gas, 3.8L V6 - Gas |
2005 | Chrysler | 300 | Base, C, Touring | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas |
2005 | Chrysler | PT Cruiser | Base, GT, Limited, Touring | 2.4L L4 - Gas |
2005 | Chrysler | Pacifica | Base, Limited, Touring | 3.5L V6 - Gas, 3.8L V6 - Gas |
2005 | Chrysler | Town & Country | LX, Limited, Touring | 3.3L V6 - Gas, 3.8L V6 - Gas |
WholesaleMopar.com
Welcome to WholesaleMopar.com We at WholesaleMopar.com only deal with genuine OEM and remanufactured Mopar Parts and accessories for your Chrysler, Dodge, Jeep and Plymouth vehicle. Learn more About Us and how we can help you with anything you need!